| 1/15/10 | New York City Gotham Cup | 400 | 53.05 |
| 1/23/10 | New Balance Games | 400 | 53.68 |
| 1/29/10 | 103rd Annual Millrose Games | 400 | 55.19 |
| 2/12/10 | Boston University Valentine Invitational | 400 | 52.40-Meet Record |
| 2/12/10 | Boston University Valentine Invitational | 200 | 23.69 |
| 2/26/10 | NYU Fast-track Invitational | 400 | 51.83* Personal Best |
| 3/12/10 | World Indoor Championships, Doha, Qatar | 400 | 52.75 Quarterfinals |
| 3/12/10 | World Indoor Championships, Doha, Qatar | 400 | 52.29 Semifinals |
| 3/13/10 | World Indoor Championships, Doha, Qatar | 400 | 52.75 Finals |
| Outdoor Season 2010 | |||
| Outdoor Season 2009 | |||
![]() |
|||||
![]() |
|||||